全國服務(wù)熱線(xiàn):400-631-6900股票代碼 831121English(英文)
歡迎進(jìn)入山東力久特種電機股份有限公司官網(wǎng)!熱搜關(guān)鍵詞: 油井泵專(zhuān)用電機 永磁直驅電機 抽油機電機 多速電機
機座中心高:H132~H280mm
額定輸出功率:5.5~55kW
電源電壓、頻率:380V、50Hz (可根據用戶(hù)定制)
防護等級:IP54、IP55
熱分級:155(F)
冷卻方式:IC411
TYC系列電動(dòng)機是異步起動(dòng)同步運行的自起動(dòng)永磁同步電動(dòng)機。該產(chǎn)品采用了稀土永磁材料,具有效率高、功率因數高、啟動(dòng)轉矩高、噪聲小、溫升低等特點(diǎn),對電網(wǎng)電壓比較敏感,要求電網(wǎng)電壓與電動(dòng)機的額定電壓偏差在±2%以?xún)取T摦a(chǎn)品可廣泛應用于油田游梁式抽油機和礦山機械等行業(yè),具有良好的使用性能和明顯的節能效果。
百余人研發(fā)團隊,建有山東省企業(yè)技術(shù)中心、山東省特種電機工程技術(shù)研究中心和國家電機專(zhuān)業(yè)博士后科研工作站,公司擁有國家專(zhuān)利100余項,參與制定的國家和行業(yè)標準40余項,榮獲“專(zhuān)利示范企業(yè)”、“專(zhuān)利大戶(hù)”等榮譽(yù)稱(chēng)號。
公司建立了完善的質(zhì)量保證體系,有效對產(chǎn)品生產(chǎn)過(guò)程進(jìn)行控制。公司通過(guò)了三體系認證(ISO9001、ISO14001、OHSAS18001體系)、兩化融合管理體系認證、知識產(chǎn)權管理體系認證、測量管理體系認證、商品售后服務(wù)評價(jià)體系認證。
公司是優(yōu)秀新三板公司、高新技術(shù)企業(yè),占地70000+平方米。公司產(chǎn)品通過(guò)了國家節能認證、CCC認證、CC認證、CE認證、CSA認證、RoHS認證和REACH認證,產(chǎn)品暢銷(xiāo)國內外。可滿(mǎn)足客戶(hù)小批量、多品種、快速、準確的產(chǎn)品定制需求。
型號 Type |
額定功率 Rated Power (kW) |
額定電流 Rated Current (A) |
額定電壓 Rated Volt (V) |
額定轉速 Rated Speed (r/min) |
效率 EFF η(%) |
功率因數 Power Foctor |
堵轉轉矩 Locked Torque ┈┈┈ 額定轉矩 Rated Toque |
堵轉電流 Locked Current ┈┈┈ 額定電流 Rated Current |
最小轉矩 Min Torque ┈┈┈ 額定轉矩 Rated Toque |
|||
負載率 Load Ratio | ||||||||||||
1.0 | 0.75 | 0.5 | 0.25 | |||||||||
TYC132S-4 | 5.5 | 9.5 | 380 | 1500 | 92.5 | 92.8 | 91.8 | 84.5 | 0.95-1.0 | 3.2 | 10.0 | 1.5 |
TYC132M-4 | 7.5 | 12.9 | 380 | 1500 | 93.2 | 93.5 | 92.5 | 84.5 | 3.2 | 10.0 | 1.5 | |
TYC132M-6 | 5.5 | 9.5 | 380 | 1000 | 93.0 | 92.5 | 91.0 | 83.0 | 3.2 | 9.0 | 1.5 | |
TYC160M-4 | 11 | 18.6 | 380 | 1500 | 94.5 | 94.2 | 92.5 | 85.0 | 3.2 | 10.0 | 1.4 | |
TYC160L-4 | 15 | 25.4 | 380 | 1500 | 94.5 | 94.8 | 93.5 | 86.0 | 3.2 | 10.0 | 1.4 | |
TYC160M-6 | 7.5 | 12.9 | 380 | 1000 | 93.2 | 92.8 | 91.2 | 83.5 | 3.2 | 9.0 | 1.5 | |
TYC160M-6 | 11 | 18.8 | 380 | 1000 | 93.5 | 93.2 | 91.5 | 84.5 | 3.2 | 9.0 | 1.4 | |
TYC160M-8 | 5.5 | 9.4 | 380 | 750 | 92.5 | 92.0 | 89.8 | 82.0 | 3.2 | 9.0 | 1.5 | |
TYC160L-8 | 7.5 | 12.8 | 380 | 750 | 93.0 | 92.2 | 91.0 | 82.5 | 3.2 | 9.0 | 1.5 | |
TYC180M-4 | 18.5 | 31.3 | 380 | 1500 | 94.5 | 94.8 | 93.5 | 86.0 | 3.2 | 10.0 | 1.4 | |
TYC180L-4 | 22 | 37.1 | 380 | 1500 | 94.8 | 95.0 | 93.5 | 86.0 | 3.0 | 10.0 | 1.4 | |
TYC180L-6 | 15 | 25.5 | 380 | 1000 | 94.0 | 93.5 | 92.0 | 85.0 | 3.2 | 9.0 | 1.4 | |
TYC180L-8 | 11 | 18.7 | 380 | 750 | 93.2 | 92.5 | 91.5 | 83.5 | 3.2 | 9.0 | 1.4 | |
TYC200L1-6 | 18.5 | 31.5 | 380 | 1000 | 94.2 | 93.8 | 92.5 | 85.0 | 3.2 | 9.0 | 1.4 | |
TYC200L2-6 | 22 | 37.5 | 380 | 1000 | 94.0 | 93.5 | 93.0 | 92.0 | 3.2 | 9.0 | 1.4 | |
TYC200L-8 | 15 | 25.4 | 380 | 750 | 93.5 | 93.0 | 92.0 | 84.0 | 3.2 | 9.0 | 1.4 | |
TYC225S-8 | 18.5 | 29.8 | 380 | 750 | 94.0 | 93.5 | 92.2 | 84.2 | 3.2 | 9.0 | 1.4 | |
TYC225M-8 | 22 | 36.9 | 380 | 750 | 94.0 | 93.5 | 92.2 | 84.2 | 3.0 | 9.0 | 1.4 | |
TYC250M1-6 | 30 | 52.8 | 380 | 1000 | 94.8 | 94.2 | 93.2 | 85.2 | 3.0 | 9.0 | 1.4 | |
TYC250M2-6 | 37 | 64.8 | 380 | 1000 | 94.8 | 94.2 | 93.2 | 85.2 | 3.0 | 9.0 | 1.3 | |
TYC250M-8 | 30 | 50.6 | 380 | 750 | 94.2 | 93.8 | 92.5 | 84.8 | 3.0 | 9.0 | 1.4 | |
TYC280S-6 | 45 | 78 | 380 | 1000 | 95.0 | 94.8 | 93.5 | 845.5 | 3.0 | 9.0 | 1.3 | |
TYC280M-6 | 55 | 94.5 | 380 | 1000 | 95.0 | 94.8 | 93.5 | 85.5 | 3.0 | 9.0 | 1.3 | |
TYC280S-8 | 37 | 62.9 | 380 | 750 | 94.8 | 94.2 | 93.2 | 85.2 | 3.0 | 9.0 | 1.3 | |
TYC 280M-8 | 45 | 76.5 | 380 | 750 | 94.0 | 93.5 | 93.0 | 92.0 | 3.0 | 9.0 | 1.3 | |
TYC200L1-12 | 11 | 18.4 | 380 | 500 | 91.5 | 91 | 90.5 | 89.5 | 2.2 | 6.9 | 1.2 | |
TYC200L2-12 | 15 | 25 | 380 | 500 | 92 | 91.5 | 90.8 | 90 | 2.2 | 6.9 | 1.2 | |
TYC250M1-12 | 22 | 39.4 | 380 | 500 | 92.5 | 92 | 91.5 | 90.8 | 2.0 | 7.0 | 1.2 | |
TYC250M2-12 | 30 | 49.6 | 380 | 500 | 93 | 92.5 | 92 | 91.7 | 2.0 | 7.0 | 1.2 | |
TYC280S-16 | 18.5 | 31 | 380 | 375 | 92 | 91.5 | 90.7 | 90 | 1.8 | 9.7 | 1.2 | |
TYC280M-16 | 22 | 36.5 | 380 | 375 | 92.5 | 92 | 91.5 | 90.5 | 1.8 | 9.7 | 1.2 |
型號 | 極數 | A | A/2 | B | C | D | E | G | F | H | K | AB | AC | AD | HD | L | |||
132S | 4/6/8 | 216 | 108 | 140 | 89 | ±2.0 | 38 |
+0.018 -0.002 |
80 | 33 | 10 | 132 |
0 -0.5 |
12 | 280 | 275 | 210 | 315 | 530 |
132M | 178 | 570 | |||||||||||||||||
160M | 4/6/8 | 254 | 127 | 210 | 108 | ±3.0 | 42 | 110 | 37 | 12 | 160 | 14.5 | 330 | 335 | 265 | 385 | 655 | ||
160L | 254 | 700 | |||||||||||||||||
180M | 279 | 139.5 | 241 | 121 | 48 | 42.5 | 14 | 180 | 355 | 380 | 285 | 430 | 725 | ||||||
180L | 279 | 765 | |||||||||||||||||
200L | 6/8/12 | 318 | 159 | 305 | 133 | 55 |
+0.030 -0.011 |
49 | 16 | 200 | 18.5 | 395 | 420 | 315 | 475 | 850 | |||
225S | 8 | 356 | 178 | 286 | 149 | ±4.0 | 60 | 140 | 53 | 18 | 225 | 435 | 475 | 345 | 530 | 900 | |||
225M | 311 | 930 | |||||||||||||||||
250M | 6/8/12 | 406 | 203 | 349 | 168 | 65 | 58 | 250 | 24 | 490 | 515 | 385 | 575 | 1015 | |||||
280S | 6/8/12 | 457 | 228.5 | 368 | 190 | 75 | 67.5 | 20 | 280 |
0 -1.0 |
550 | 580 | 410 | 640 | 1130 | ||||
280M | 419 | 1180 |
咨詢(xún)熱線(xiàn)
400-631-6900